



Milk chocolate with dried grapes (10%) and biscuits (6%).
Milk chocolate with dried grapes (10%) and biscuits (6%).
Suitable for vegetarians
Cadbury Dairy Milk made in Ireland since 1933
558kJ
133kcal
7%
energy
6.8g
10%
energy
4.1g
21%
energy
15.0g
17%
energy
0.07g
1%
energy
Table of Nutritional Information
| Per 100g | Per 1/2 Bar (26.5g) | *Reference Intakes | |
|---|---|---|---|
| Energy | 2105 kJ | 558 kJ | 8400 kJ/ |
| 505 kcal | 133 kcal | 2000 kcal | |
| Fat | 26.0g | 6.8g | 70g |
| of which Saturates | 15.5g | 4.1g | 20g |
| Carbohydrate | 59.5g | 16.0g | 260g |
| of which Sugars | 56.0g | 15.0g | 90g |
| Fibre | 2.1g | 0.5g | - |
| Protein | 7.0g | 1.9g | 50g |
| Salt | 0.28g | 0.07g | 6g |
| 2 x 26.5 g servings per bar | |||
| *% reference intake of an average adult (8400 kJ/2000 kcal) | |||
Suitable for Vegetarians
Allergy Advice
May contain Nuts
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Re-Closable Packaging
Store in a cool, dry place