Great for Cooking, No artificial flavours, colours or preservatives
Product informationSuitable for the microwave
| Energy kJ | 425 | 627 | 8400 |
| Energy kcal | 102 | 150 | 2000 |
| Fat | 6.6g | 9.7g | 70g |
| of which of saturates | 0.7g | 1.1g | 20g |
| Carbohydrate | 8.3g | 12.2g | 260g |
| of which of sugars | 1.0g | 1.5g | 90g |
| Fibre | 0.1g | 0.2g | n/a |
| Protein | 2.4g | 3.6g | 50g |
| Salt | 0.97g | 1.44g | 6g |
| *Reference Intake of an average adult | |||
| This pack contains 2 servings |
| Energy kJ | 425 | 627 | 8400 |
| Energy kcal | 102 | 150 | 2000 |
| Fat | 6.6g | 9.7g | 70g |
| of which of saturates | 0.7g | 1.1g | 20g |
| Carbohydrate | 8.3g | 12.2g | 260g |
| of which of sugars | 1.0g | 1.5g | 90g |
| Fibre | 0.1g | 0.2g | n/a |
| Protein | 2.4g | 3.6g | 50g |
| Salt | 0.97g | 1.44g | 6g |
| *Reference Intake of an average adult | |||
| This pack contains 2 servings |