Heinz Cream of Tomato Cup Soup 4 x 22g (88g).Warming Hearts Since 1910Nothing says 'home' like a deliciously warming bowlful of Heinz soup.Bursting with rich, satisfying flavour, it's no wonder that Heinz Soup has earned a special place in our hearts as well as our kitchen cupboards.Try the rest of our Classics range, including: Cream of Chicken, Tomato and Vegetable or our Heinz Big Soup range for a hearty lunch filled with big-time flavour!
Product informationSuitable for vegetarians
Store in a cool, dry place.
| Energy | 146kJ | 368kJ | |
| 34kcal | 87kcal | 4% | |
| Fat | 0.7g | 1.8g | 3% |
| - of which saturates | 0.2g | 0.5g | 2% |
| Carbohydrate | 6.5g | 16.3g | 6% |
| - of which sugars | 4.0g | 10.2g | 11% |
| Fibre | 0.2g | 0.5g | |
| Protein | 0.5g | 1.2g | 2% |
| Salt | 0.5g | 1.1g | 19% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per sachet - 1 |
| Energy | 146kJ | 368kJ | |
| 34kcal | 87kcal | 4% | |
| Fat | 0.7g | 1.8g | 3% |
| - of which saturates | 0.2g | 0.5g | 2% |
| Carbohydrate | 6.5g | 16.3g | 6% |
| - of which sugars | 4.0g | 10.2g | 11% |
| Fibre | 0.2g | 0.5g | |
| Protein | 0.5g | 1.2g | 2% |
| Salt | 0.5g | 1.1g | 19% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per sachet - 1 |