Tender chicken breast pieces in a mildly spiced sweet chilli sauce with a hint of lime served alongside long-grain rice topped with sliced spring onions22g Protein**Protein per portion
Product informationSuitable for freezingSuitable for the microwave
Product life guaranteed for more than 1 week.
| Energy kJ | 441kJ | 1652kJ |
| Energy kcal | 104kcal | 390kcal |
| Fat | 1.7g | 6.2g |
| (of which saturates) | 0.3g | 0.9g |
| Carbohydrate | 16.4g | 61.5g |
| (of which sugars) | 3.3g | 12.4g |
| Fibre | 0.6g | 2.1g |
| Protein | 5.8g | 21.6g |
| Salt | 0.41g | 1.54g |
| *Typical weight when microwaved 375g |
| Energy kJ | 441kJ | 1652kJ |
| Energy kcal | 104kcal | 390kcal |
| Fat | 1.7g | 6.2g |
| (of which saturates) | 0.3g | 0.9g |
| Carbohydrate | 16.4g | 61.5g |
| (of which sugars) | 3.3g | 12.4g |
| Fibre | 0.6g | 2.1g |
| Protein | 5.8g | 21.6g |
| Salt | 0.41g | 1.54g |
| *Typical weight when microwaved 375g |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email [email protected] to enquire if this product can be delivered to your location and to process your order via our live chat.