Ocado Classic Green Pesto.Italian green pesto made with basil, Italian cheeses and pine nuts.This delicious pesto is the perfect store cupboard staple when adding a burst of flavour to your favourite foods. Stir through pasta, spread on sandwiches, mix with cream cheese as an easy party dip with veggies and breadsticks or, spread it on a pizza base before adding your favourite toppings.Top Tip!Mix a spoonful of pesto into your mashed potatoes for a tasty twist on a classic side dish.Need dunkers for your dip? Search 'Ocado breadsticks' for a range of flavours including original, sesame and cheese & onion.
Product informationProduct life guaranteed for 1 month.
| Energy | 1467kJ | 697kJ | 8% | 8400kJ |
| Energy | 356kcal | 169kcal | 8% | 2000kcal |
| Fat | 35g | 17g | 24% | 70g |
| of which saturates | 5.0g | 2.4g | 12% | 20g |
| Carbohydrate | 4.0g | 1.9g | 1% | 260g |
| of which sugars | 2.9g | 1.4g | 2% | 90g |
| Fibre | 2.2g | 1.0g | 4% | 24g |
| Protein | 5.1g | 2.4g | 5% | 50g |
| Salt | 1.9g | 0.09g | 15% | 6g |
| *Reference Intake (RI) figures for an average adult. | ||||
| This pack contains 4 servings. |
| Energy | 1467kJ | 697kJ | 8% | 8400kJ |
| Energy | 356kcal | 169kcal | 8% | 2000kcal |
| Fat | 35g | 17g | 24% | 70g |
| of which saturates | 5.0g | 2.4g | 12% | 20g |
| Carbohydrate | 4.0g | 1.9g | 1% | 260g |
| of which sugars | 2.9g | 1.4g | 2% | 90g |
| Fibre | 2.2g | 1.0g | 4% | 24g |
| Protein | 5.1g | 2.4g | 5% | 50g |
| Salt | 1.9g | 0.09g | 15% | 6g |
| *Reference Intake (RI) figures for an average adult. | ||||
| This pack contains 4 servings. |