

Sesame Snacks
Sesame Snacks
Tidyman
571kJ
137kcal
6%
energy
Table of Nutritional Information
| 100 g | 27,2 g | % * / 27.2 g | * | |
|---|---|---|---|---|
| Energy | 2100 kJ/ 502 kcal |
571 kJ/ 137 kcal |
6,8 % | 8 400 kJ/ 2 000 kcal |
| Fat | 25 g | 6,9 g | 9,9 % | 70 g |
| of which saturates | 3,9 g | 1,1 g | 5,5 % | 20 g |
| Carbohydrate | 54 g | 14,7 g | 5,7 % | 260 g |
| of which sugars | 38 g | 10,3 g | 11,4 % | 90 g |
| Fibre | 6,4 g | 1,7 g | - | - |
| Protein | 11 g | 3,1 g | 6,2 % | 50 g |
| Salt | 0,01 g | <0,01 g | <0,2 % | 6 g |
| Product contains 1 portion x 27,2 g | ||||
| *Reference intake of an average adult (8 400 kJ/2 000 kcal) | ||||
Allergy Advice
May contain Peanuts, Nuts, Egg.
Lotte Wedel sp. z o.o.,
Ul. Zamoyskiego 28/30,
03-801 Warszawa,
Polska,
Poland.
Bag
Store in a cool, dry place.