











For toddlers from 1 year, prepare two 150ml beakers daily of Cow & Gate Toddler Milk. This fortified milk powder is enriched with iron for cognitive development and vitamin D for immune support. It is an authentic British product from a trusted UK brand with over 100 years of expertise.
Fortified milk drink from 1 year. Trusted for over 100 years.
Our Toddler Milk is especially tailored to support your toddler's development from 1 year. It's enriched with calcium and vitamin D to support normal growth and development of bone and iron to support normal cognitive development. It's also a source of vitamins A and C.
Our 800g pack contains 33 feeds, and comes with a handy scoop which can be stored in the lid and a scoop leveller, for more accuracy when preparing your toddler's milk.
It is nutritionally tailored to support your toddler's development from 1 year old with just 2 beakers a day as part of a varied and balanced diet. 2 x 150ml beakers helps support toddlers' daily nutritional needs.
Feeding guide from 1 year
| Water | 150ml / 5fl.oz |
| Scoops (1 scoop = 4.8g) | 5 |
How to prepare your toddler's milk
Important feeding and storage advice
Dental advice Do not allow prolonged contact of milks with teeth and make sure your toddler's teeth are cleaned after the last feed at night. Ask your dentist for advice.
Nutrition
| Per 100g | Per 100ml prepared feed | |
|---|---|---|
| Energy (kJ) | 281.0 | - |
| Energy (kcal) | 469.0 | 67.0 |
| Fat (g) | 20.6 | 2.9 |
| - of which saturates (g) | 5.1 | 0.7 |
| Carbohydrate (g) | 60.6 | 8.7 |
| Fibre (g) | 2.1 | - |
| Protein (g) | 9.4 | 1.3 |
| Salt (g) | 0.06 | - |
| Sodium (g) | 173.0 | - |
| Choline (B4) (mg) | 0.0 | - |
| Lactose (g) | 46.3 | - |
| - of which GOS(g) | 0.4 | - |
| - of which FOS(g) | 0.4 | - |
Vitamins and Minerals
| Per 100g | Per 100ml prepared feed | |
|---|---|---|
| Vitamin A (µg) | 507.0 | 72.5 |
| Vitamin D (µg) | 23.0 | 3.4 |
| Vitamin E (mg) | 11.0 | 1.6 |
| Vitamin C (mg) | 17.0 | - |
| Thiamin (B1) (mg) | 0.94 | 0.13 |
| Riboflavin (B2) (mg) | 1.7 | 0.25 |
| Niacin (mg) | 1.8 | - |
| Vitamin B6 (mg) | 0.474 | - |
| Folic Acid (µg) | 68.0 | - |
| Vitamin B12 (µg) | 1.3 | 0.18 |
| Pantothenic acid (mg) | 4.928 | 0.71 |
| Calcium (mg) | 867 | - |
| Phosphorus (mg) | 468.0 | - |
| Iron (mg) | 9.4 | 1.3 |
| Magnesium (mg) | 70.0 | - |
| Zinc (mg) | 2.8 | - |
| Iodine (µg) | 112.0 | 16.0 |
| Vitamin K (µg) | 42.0 | 0.6 |
| Biotin (µg) | 20.0 | 2.9 |
| Potassium (mg) | 720.0 | - |
| Chloride (mg) | 361.0 | - |
| Copper (mg) | 0.0 | - |
| Manganese (mg) | 0.0 | - |
| Fluoride (mg) | 0.0 | - |
| Selenium (µg) | 0.0 | - |
| Molybdenum (µg) | 0.0 | - |
| Folate (µg) | 114.0 | - |
Ingredients Lactose (from milk)Skimmed milkVegetable oils (Fully refined soybean oil, Sunflower oil, Coconut oil, Rapeseed oil) in varying proportionsMaltodextrinGalacto-oligosaccharides (GOS) (from milk)Calcium phosphate Potassium citrateCalcium carbonateFructo-oligosaccharides (FOS)Magnesium citratePotassium chlorideSodium citrateVitamin CEmulsifier (Soy lecithin)InositolIron sulphateZinc sulphatePantothenic acidVitamin EAntioxidant (Vitamin C)NiacinRiboflavinThiaminVitamin AVitamin B6Potassium iodideFolic acidVitamin K1Vitamin D3BiotinVitamin B12.
Allergy Advice Contains: Milk, Soya.
Storage Packs should be stored in a cool, dry place; do not refrigerate, and use contents within four weeks of opening. Leftover milk in a beaker needs to be discarded within 2 hours.