

Shake well and enjoy chilled for a quick and nutritious meal on the go. Huel RTD Lite Chocolate is a nutritionally complete light meal with 190 calories, 25g protein, and 26 essential vitamins and minerals. As a British brand, Huel delivers convenient plant-based nutrition.
Light on calories, heavy on nutrition. High-protein, 190kcal meal in a bottle. 25g protein, 26 essential vitamins & minerals. 50% fewer calories than Huel
Naturally delicious. Zero artificial colours or sweeteners.
We pay more for our cocoa to help farmers earn a living wage, end child labour, and protect forests. Together, we'll end exploitation in cocoa.
Country of origin: Germany
| Typical Values | Per 100ml | %RI Per 100ml | Per bottle (500ml) | %RI (500ml) |
|---|---|---|---|---|
| Energy | 159kJ | 795kJ | ||
| 38kcal | 2% | 190kcal | 10% | |
| Fat | 1.0g | 1% | 4.9g | 7% |
| - of which saturates | 0.3g | 2% | 1.6g | 8% |
| - of which monounsaturates | 0.2g | 0.8g | ||
| - of which polyunsaturates | 0.5g | 2.5g | ||
| Carbohydrate | 1.8g | 1% | 9.1g | 4% |
| - of which sugars | <0.5g | 0% | 1.5g | 2% |
| Fibre | 1.1g | (4%) | 5.7g | (19%) |
| Protein | 5.0g | 10% | 25g | 50% |
| Salt | 0.13g | 2% | 0.67g | 11% |
Vitamins & Minerals
| %NRV Per 100ml | %NRV (500ml) | |||
|---|---|---|---|---|
| Vitamin A | 83.5g | 10% | 430g | 54% |
| Vitamin D | 1.2g | 24% | 6.0g | 120% |
| Vitamin E | 0.62mg | 5% | 3.2mg | 27% |
| Vitamin K | 7.0g | 9% | 36g | 48% |
| Vitamin C | 17mg | 21% | 90mg | 113% |
| Thiamin | 0.035mg | 3% | 0.18mg | 16% |
| Riboflavin | 0.050mg | 4% | 0.26mg | 19% |
| Niacin | 0.58mg | 4% | 3.0mg | 19% |
| Vitamin B6 | 0.067mg | 5% | 0.34mg | 24% |
| Folate | 19.4g | 10% | 100g | 50% |
| Vitamin B12 | 0.23g | 9% | 1.2g | 48% |
| Biotin | 2.1g | 4% | 11g | 22% |
| Pantothenic Acid | 0.25mg | 4% | 1.3mg | 22% |
| Potassium | 146mg | 7% | 750mg | 38% |
| Chloride | 103mg | 13% | 530mg | 66% |
| Calcium | 36.1mg | 5% | 186mg | 23% |
| Phosphorus | 52.4mg | 7% | 270mg | 39% |
| Magnesium | 17.5mg | 5% | 90.0mg | 24% |
| Iron | 1.4mg | 10% | 7.0mg | 50% |
| Zinc | 0.68mg | 7% | 3.5mg | 35% |
| Copper | 0.13mg | 13% | 0.65mg | 65% |
| Manganese | 0.18mg | 9% | 0.90mg | 45% |
| Selenium | 5.8g | 11% | 30g | 55% |
| Chromium | 6.4g | 16% | 33g | 83% |
| Molybdenum | 13g | 26% | 65g | 130% |
| Iodine | 6.80g | 5% | 35.0g | 23% |
| Choline | 25mg | 130mg | ||
| Omega-3 | 0.30g | 1.6g | ||
| Omega-6 | 0.20g | 1.1g | ||
| Medium-Chain Triglycerides | 0.11g | 0.55g | ||
| Green Tea Extract | 29mg | 150mg |
Storage
Do Not Freeze
Preparation and Usage
Best served chilled. Shake to wake
Package type
Bottle
Recycling information
Whole Packaging - Recycle
Other Information
Full Product Name: Nutritionally complete drink with natural flavourings and natural sweetener
Storage: Best before: See cap of bottle. Store at room temperature. Once open, refrigerate and consume within 12 hours. Do not freeze.
Usage: 1 Servings
Ingredients
Water, Pea Protein, Cocoa Powder (1.2%), Faba Bean Protein, Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Brown Rice Protein, Flaxseed Oil Powder, Micronutrient Blend (Minerals [Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium], Vitamins [C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate], Choline), Natural Flavourings, Starch (Tapioca, Corn), Coconut Milk Powder, Coconut Sugar, Sea Salt, Thickener: Gellan Gum, Green Tea Extract, Sweetener: Steviol Glycosides from Stevia
Allergen Information
Free From Cereals Containing Gluten, May Contain Mustard. May contain Mustard.
Dietary Information
Kosher; Suitable for Vegans; Gluten free
Brand
Huel
Brand details
Huel (Human + Fuel) launched in 2015 with a mission: Improving the health of people and the planet through convenient and complete nutrition. This approach to plant-based nutrition has made Huel the UK's No. 1 Complete Nutrition Brand with 500 million meals sold worldwide. Nielsen 52 w/e 28th Dec 2024. Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.