

Start your day with a boost of vitamin D. Kellogg's Frosties are frosted corn flakes made from natural grains, a popular British cereal. Enjoy a classic breakfast choice with no artificial colours or flavours.
Sugar Frosted Flakes of Corn, Fortified with Vitamins and Minerals.
Enjoy as part of a varied and balanced diet and a healthy lifestyle.
| Per | 100g | 30g | %RI |
|---|---|---|---|
| Energy | 1594 kJ / 375 kcal | 478 kJ / 113 kcal | 6% |
| Fat | 0.6 g | 0.2 g | 0.3% |
| - of which saturates | 0.1 g | 0 g | 0% |
| Carbohydrate | 87 g | 26 g | 10% |
| - of which sugars | 37 g | 11 g | 12% |
| Fibre | 2.0 g | 0.6 g | - |
| Protein | 4.5 g | 1.4 g | 3% |
| Salt | 0.83 g | 0.25 g | 4% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
| Vitamins | per 100g | per 30g | %RI |
|---|---|---|---|
| Vitamin D | 8.4 µg | 2.5 µg | 50% |
| Thiamin | 0.91 mg | 0.27 mg | 25% |
| Riboflavin | 1.2 mg | 0.36 mg | 25% |
| Niacin | 13 mg | 4.0 mg | 25% |
| Vitamin B6 | 1.2 mg | 0.36 mg | 25% |
| Folic Acid | 166 µg | 49.8 µg | 25% |
| Vitamin B12 | 2.1 µg | 0.63 µg | 25% |
| Iron | 8.0 mg | 2.4 mg | 17% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
Ingredients
Dietary Information
Allergy Advice
May contain Gluten from other Cereals, Peanuts.
Manufacturer
UK: Kellogg's, Orange Tower, MediaCityUK, Salford, Greater Manchester, M50 2HF, UK. IRL: Kellogg Europe Trading Limited, Three, Dublin Airport Central, Dublin Airport, Dublin, Ireland, K67 Y7E5.
Country of Origin
United Kingdom
Packaging
Box
Storage
Best before: see top. Store in a cool, dry place.