







Save on premium infant nutrition with the Kendamil Classic Saver Bundle, featuring two tins of Classic Follow-On Milk and one Pro-Comfort Baby Drops. This British-made formula is suitable from six months and made with whole milk fats, plant-based DHA, and no palm, soy, or fish oil.
Whole milk fats
Free from palm, soy and fish oil
Plant-based DHA
Bundle includes
We're 100% British and don't do palm oil or fish oil. What we do do is organic whole milk nutrients, plant-based DHA and 3'-GL. Simple.
Our Stage 2 milk is suitable from six months.
Preparation
Add 1 level scoop of powder to each 30ml of waterª. From 6 months your baby will need about 600ml of Kendamil Follow-On Milk per day as a drink or in food. If you need more advice talk to your healthcare professional.
1 level scoop = 4.3g
ª Amount of freshly boiled and cooled water
| Water per feed | Scoops per feed |
|---|---|
| 150ml | 5 |
| 180ml | 6 |
| 210ml | 7 |
Snap open tamper-proof clip and dispose of immediately and safely, away from children. Hold the top of the can with both hands, place both thumbs under the lip and push up to open. The scoop is held inside the lid. Open the foil seal by pulling back on easy open tab carefully and safely, then dispose of foil.
Nutritional values
| Component | Per 100g | Per 100ml |
|---|---|---|
| Energy (kJ) | 2180 | 281 |
| Energy (kcal) | 521 | 67 |
| Fat (g) | 28 | 3.6 |
| - of which saturates (g) | 9 | 1.2 |
| - of which unsaturates (g) | 19 | 2.4 |
| Omega 3 | ||
| - Alpha-Linolenic Acid (ALA) (mg) | 390 | 50 |
| - Docosahexaenoic Acid (DHA) (mg) | 125 | 16.1 |
| Omega 6 | ||
| - Linoleic Acid (LA) (mg) | 4185 | 540 |
| - Arachidonic Acid (ARA) (mg) | 62 | 8 |
| Total Carbohydrate (g) | 56 | 7.2 |
| - of which sugars (g) | 53 | 6.8 |
| - - of which lactose (g) | 51 | 6.6 |
| Fibre (g) | 2.1 | 0.27 |
| - of which Galacto-oligosaccharides (g) | 1.8 | 0.23 |
| - of which Fructo-oligosaccharides (g) | 0.2 | 0.03 |
| - of which 3'GL (g) | 0.1 | 0.01 |
| Protein (N x 6.25) (g) | 10.3 | 1.3 |
| Vitamins | ||
| Vitamin A (mcg-RE) | 400 | 51.6 |
| Vitamin D (mcg) | 10.5 | 1.4 |
| Vitamin E (mg--TE) | 14 | 1.8 |
| Vitamin K (mcg) | 28 | 3.61 |
| Vitamin C (mg) | 85 | 11 |
| Thiamin (mg) | 0.45 | 0.06 |
| Riboflavin (mg) | 1 | 0.13 |
| Niacin (mg) | 4.7 | 0.61 |
| Vitamin B6 (mg) | 0.37 | 0.05 |
| Folate (mcg DFE) | 110 | 14.2 |
| Vitamin B12 (mcg) | 1.5 | 0.19 |
| Pantothenic Acid (mg) | 3.4 | 0.44 |
| Biotin (mcg) | 18 | 2.3 |
| Minerals | ||
| Sodium (mg) | 162 | 20.9 |
| Potassium (mg) | 555 | 71.6 |
| Chloride (mg) | 500 | 64.5 |
| Calcium (mg) | 340 | 43.9 |
| Phosphorous (mg) | 205 | 26.4 |
| Magnesium (mg) | 47 | 6.06 |
| Iron (mg) | 5.8 | 0.75 |
| Zinc (mg) | 4 | 0.52 |
| Copper (mcg) | 410 | 52.9 |
| Iodine (mcg) | 100 | 12.9 |
| Selenium (mcg) | 18 | 2.32 |
| Manganese (mcg) | 57 | 7.35 |
| Fluoride (mg) | <0.1 | <0.013 |
| Others | ||
| Taurine (mg) | 45 | 5.8 |
| Choline (mg) | 170 | 21.9 |
| Inositol (mg) | 100 | 12.9 |
| L-Carnitine (naturally present) (mg) | 6.8 | 0.9 |
| Nucleotides (mg) | 22 | 2.84 |
Sugars derived from milk
3'GL Galactosyllactose
Key ingredients
Formula: Whole Milk, Skimmed Milk, Lactose (Milk), Vegetable Oils (Sunflower, Coconut, Rapeseed), Demineralised Whey Powder (Milk), Galacto-oligosaccharides (Milk), Whey Protein Concentrate alpha-lactalbumin (Milk), Less than 2% of: Calcium Citrate, Potassium Chloride, Calcium Phosphate, Sodium Citrate, Choline Bitartrate, Fructo-oligosaccharides, Magnesium Chloride, Oil from the microalgae Schizochytrium sp.(Milk), Sodium Ascorbate (Vitamin C), Potassium Hydroxide, Inositol, L-Tyrosine, Oil from Mortierella alpina, Taurine, Iron Pyrophosphate, Nucleotides (Cytidine-5'-monophosphate, Disodium Uridine-5'-monophosphate, Adenosine-5'-monophosphate, Disodium Inosine-5'-monophosphate, Disodium Guanosine-5'-monophosphate), L-Phenylalanine, Zinc Sulphate, Vitamin E, Niacin, Calcium Pantothenate, Copper Sulphate, Thiamin, Riboflavin, Vitamin A, Vitamin B6, Manganese Sulphate, Potassium Iodide, Folic Acid, Sodium Selenite, Vitamin K, Vitamin D3, Biotin, Vitamin B12, Antioxidant: Tocopherol-Rich Extract.
Drops: Sunflower (Heliantus annuss L.) Oil, Lactobacillus Reuteri FloraActive 12246-CU, Lactobacillus Rhamnosus FloraActive 19070-2, Bifidobacterium Lactis FloraActive 32269, Fructooligosaccharides.
CFU = Colony Forming Units