





Kendamil Comfort Milk is a specially formulated baby milk for the dietary management of colic and constipation. It features reduced lactose and partially hydrolysed protein to ease digestion. This formula can be used as sole nutrition from birth to 6 months and alongside weaning up to 1 year.
Ingredients: Soluble Dextrin, Cream (Milk), Vegetable Oils (High Oleic Sunflower Oil, Sunflower Oil, Rapeseed Oil, Coconut Oil), Lactose (Milk), Partially Hydrolysed Whey Protein (Milk), Galacto-Oligosaccharides (Milk), Whey Protein Concentrate Alpha-Lactalbumin (Milk), Whole Milk Powder, Less Than 2% of: Calcium Phosphate, Potassium Chloride, Choline Bitartrate, Oil From the Microalgae Schizochytrium Sp., Fructo-oligosaccharides, Potassium Citrate, Magnesium Sulphate, Sodium Citrate, L-Tyrosine, L-Arginine, Calcium Citrate, Oil From Mortierella Alpina, Zinc Sulphate, Sodium Ascorbate (Vitamin C), Inositol, Iron Pyrophosphate, Taurine, Nucleotides (Cytidine-5 Monophosphate, Disodium Uridine-5 Monophosphate, Adenosine-5 Monophosphate, Disodium Inosine-5 Monophosphate, Disodium Guanosine-5 Monophosphate), Sodium Selenite, Copper Sulphate, Vitamin E, Potassium Iodide, L-Carnitine, L-histidine, Niacin, Vitamin D3, Calcium Pantothenate, Vitamin A, Manganese Sulphate, Biotin, Riboflavin, Thiamin, Vitamin K, Vitamin B6, Folic Acid, Vitamin B12, Antioxidant: Tocopherol-rich Extract.
| Energy kJ/kcal | 2129/509 / 275/66 |
| Fat g | 27 / 3.5 |
| - Saturated g | 9.8 / 1.26 |
| - Mono-Unsaturates g | 11 / 1.42 |
| Total Carbohydrate g | 53 / 6.8 |
| - Sugars g | 19.8 / 2.55 |
| Fibre g | 3.3 / 0.4 |
| Protein (N x 6.25) g | 12 / 1.5 |
| Salt g | 0.38 / 0.05 |
| Sodium mg | 150 / 19.4 |
| Osmolality mOsmol/kgH2O | 219.5 |
| - Poly-Unsatutates g | 4.2 / 0.54 |
| Nucleotides mg | 20 / 2.6 |
| Zinc mg | 3.6 / 0.46 |
| Copper µg | 390 / 50 |
| -Linolenic Acid (ALA) mg | 300 / 38.7 |
| Taurine mg | 38 / 4.9 |
| Biotin mcg | 12 / 1.6 |
| Vitamin E mg--TE | 11 / 1.4 |
| Vitamin K µg | 30 / 3.9 |
| L- Carnitine mg | 9 / 1.2 |
| Vitamin D µg | 11 / 1.4 |
| Iron mg | 5.4 / 0.7 |
| Choline mg | 160 / 20.6 |
| Fluoride mg | <0.11 / <0.014 |
| Alpha-Lactalbumin g | 1.71 / 0.22 |
| Chromium µg | 3.4 / 0.44 |
| Magnesium mg | 55 / 7.1 |
| - of which Galacto - oligosaccharides g | 2.97 / 0.383 |
| Pantothenic Acid mcg | 4 / 0.52 |
| Docosahexaenoic Acid (DHA - LCP) mg | 125 / 16.1 |
| Folate mg | 160 / 20.6 |
| Vitamin B6 mg | 0.35 / 0.045 |
| Iodine µg | 100 / 12.9 |
| Vitamin A µg-RE | 450 / 58.1 |
| Osmolarity mOsmol/L | 197.6 |
| - Starch g | <0.1 / <0.01 |
| Vitamin B12 µg (DFE) | 1.1 / 0.14 |
| Phosphorous mg | 190 / 24.5 |
| Thiamin mg | 0.5 / 0.065 |
| Molybdenum µg | 18 / 2.32 |
| Riboflavin mg | 1.1 / 0.14 |
| Chloride mg | 350 / 45.2 |
| Partially Hydrolysed Whey g | 6.15 / 0.79 |
| Calcium mg | 330 / 42.6 |
| Vitamin C mg | 90 / 12 |
| Linoleic Acid mg | 3100 / 400 |
| Potassium mg | 600 / 77.4 |
| - of which Fructo - oligosaccharides g | 0.33 / 0.04 |
| Niacin mg | 5.6 / 0.72 |
| - Lactose g | 17.2 / 2.2 |
| Inositol mg | 70 / 9.03 |
| Arachidonic Acid (ARA - LCP) mg | 62 / 8 |
| - Polyols g | <0.1 / <0.01 |
| Selenium µg | 19 / 2.5 |
| Manganese µg | 55 / 7.1 |
Our Comfort Milk is suitable as the sole source of nutrition from birth to 6 months and as part of a weaning diet from 6 months to 1 year.