







For toddlers from 12 months, prepare Kendamil Goat Toddler Milk by adding one level scoop (4.6g) to every 30ml of freshly boiled and cooled water. This creamy formula is made with whole A2 goat milk and goat whey, with no palm oil, no fish oil, and no maltodextrin. As a trusted UK brand, Kendamil is the UK's No.1 goat formula.
Goat milk forms softer, smaller curds than cow's milk during digestion and contains naturally gentle A2 beta-casein protein.
With whole milk fats, GOS, vitamin D, and calcium, it helps support normal immune function and growth and is suitable from 12 months old.
Preparation
For feeding your baby, add 1 level scoop of powder to each 30 ml of water (freshly boiled and cooled). Please refer to the feeding guide shown below and note this table should only be used as a guide. All babies are different and may require more or less than is shown. Kendamil Goat Toddler Milk should be fed on demand. If you need more advice talk to your healthcare professional.
1 level scoop = 4.6g Amount of freshly boiled and cooled water
| Water per feed | Scoops per feed |
|---|---|
| 180ml | 6 |
| Nutritional values | Unit | Per 100g | Per 100ml | % Nutritional Reference Values |
|---|---|---|---|---|
| Energy | kj | 1980 | 271 | |
| kcal | 473 | 65 | ||
| Fat | g | 21.3 | 2.9 | |
| - of which saturates | g | 10.8 | 1.5 | |
| - of which unsaturates | g | 10.5 | 1.4 | |
| Omega 3 | ||||
| -Linolenic Acid (ALA) | mg | 190 | 25 | |
| Docosahexaenoic Acid (DHA - LCP) | mg | 68 | 9.3 | |
| Omega 6 | ||||
| Linoleic Acid (LA) | mg | 1800 | 242 | |
| Arachidonic Acid (ARA) | mg | 36 | 4.9 | |
| Total Carbohydrate | g | 57 | 7.8 | |
| - of which sugars | g | 55 | 7.5 | |
| - - of which lactose | g | 53 | 7.3 | |
| Fiber | g | 1.5 | 0.21 | |
| - of which Galacto-oligosaccharides | g | 1.45 | 0.2 | |
| - - of which 3'GL | g | 0.05 | 0.01 | |
| Protein (N x 6.25) | g | 13 | 1.8 | |
| Salt | g | 0.46 | 0.06 | |
| Vitamins | ||||
| Vitamin A | mcg-RE | 500 | 69 | 17% |
| Vitamin D3 | mcg | 6 | 0.8 | 11% |
| Vitamin E | mg--TE | 10 | 1.4 | 28% |
| Vitamin K | mcg | 30 | 4.1 | 34% |
| Vitamin C | mg | 95 | 13 | 29% |
| Thiamin | mg | 0.55 | 0.08 | 16% |
| Riboflavin | mg | 0.8 | 0.11 | 15% |
| Niacin | mg | 5.8 | 0.80 | 11% |
| Vitamin B6 | mg | 0.36 | 0.05 | 7% |
| Folate | mcg | 109 | 15 | 20% |
| Vitamin B12 | mcg | 0.8 | 0.11 | 14% |
| Pantothenic Acid | mg | 3.6 | 0.5 | 17% |
| Biotin | mcg | 14 | 2.0 | 20% |
| Minerals | ||||
| Sodium | mg | 180 | 25 | 6% |
| Potassium | mg | 900 | 123 | 13% |
| Chloride | mg | 600 | 82 | 16% |
| Calcium | mg | 780 | 107 | 20% |
| Phosphorous | mg | 500 | 69 | 12% |
| Magnesium | mg | 50 | 6.9 | 8% |
| Iron | mg | 7 | 1 | 13% |
| Zinc | mg | 4 | 0.5 | 10% |
| Copper | mg | 0.28 | 0.040 | 8% |
| Iodine | mcg | 90 | 13 | 16% |
| Selenium | mcg | 20 | 3 | 15% |
| Manganese | mcg | 67 | 9.2 | 0.8% |
| Other | ||||
| L-Carnitine | mg | 9 | 1.3 | |
| Nucleotides | mg | 20 | 2.8 |
Sugars derived from milk
3'GL Galactosyllactose
Key ingredients
Whole goat Milk, Goat demineralised whey powder (from Milk), Lactose (from Milk), Vegetable oils (sunflower, coconut, rapeseed), Galacto-oligosaccharides (from Milk), Tri-Calcium phosphate, Calcium lactate, Calcium citrate, Calcium Phosphate, Potassium hydroxide, Sodium ascorbate, Oil from the microalgae Schizochytrium sp. (milk), Ferrous sulphate, Oil from Mortierella alpina (milk), Nucleotides (Cytidine-5'-monophosphate, Disodium uridine-5'-monophosphate, Adenosine-5'-monophosphate, Disodium inosine-5'-monophosphate, Disodium guanosine-5'-monophosphate), L-Carnitine, Vitamin E, Zinc sulphate, Niacin, Calcium pantothenate, Copper sulphate, Vitamin A, Thiamin, Riboflavin, Vitamin B6, Folic acid, Manganese sulphate, Potassium iodide, Sodium selenite, Vitamin K, Vitamin D3, Biotin, Vitamin B12. Allergens in Bold
Allergy Advice: For Allergens See Ingredients in Bold.