

Nairn's Savoury Biscuit Selection delivers a delicious variety of gluten-free oatcakes, crackers, and flatbreads that are a source of fibre. Perfect as a base for canapés or a snack with your favourite dip, these Scottish-baked biscuits bring authentic British quality to your table.
A hand picked selection of our favourite gluten free crackers, oatcakes, and flatbreads.
Net Content: 235g
| Nutrient | Original Oatcakes | Wholegrain Crackers | Super Seeded Wholegrain Crackers | Cracked Black Pepper Wholegrain Crackers | Rosemary & Sea Salt Flatbreads |
|---|---|---|---|---|---|
| Energy | 1807kJ / 226kJ | 1886kJ / 126kJ | 1898kJ / 108kJ | 1987kJ / 179kJ | 1871kJ / 107kJ |
| Fat | 14.2g / 1.8g | 22.8g / 2.1g | 15.2g / 0.9g | 16.3g / 0.9g | 15.1g / 1.0g |
| - of which saturates | 6.1g / 0.3g | 6.3g / 0.4g | 5.6g / 0.7g | 9.1g / 0.8g | 6.5g / 0.4g |
| Carbohydrate | 66.1g / 4.4g | 64.2g / 3.7g | 63.0g / 7.9g | 52.1g / 4.7g | 62.5g / 3.6g |
| - of which sugars | 0.8g / 0.1g | 1.3g / 0.1g | 1.5g / 0.1g | 2.8g / 0.4g | 1.4g / 0.1g |
| Fibre | 5.8g / 0.4g | 7.9g / 0.5g | 7.2g / 0.9g | 7.4g / 0.4g | 8.4g / 0.8g |
| Protein | 9.2g / 0.5g | 9.2g / 0.6g | 11.2g / 1.0g | 9.0g / 1.1g | 10.0g / 0.6g |
| Salt | 1.49g / 0.08g | 1.62g / 0.15g | 1.59g / 0.11g | 1.80g / 0.23g | 1.61g / 0.09g |
Features:
Dietary: Source of Fibre
Storage: Store in a cool, dry place.
Storage Type: Ambient
Recycling Info: Recycle: Box. Pouch - Don't recycle at home - Recycle at Large Supermarket
Our Gluten Free Savoury Biscuits are perfect as a base for canapés, or a snack with your favourite spread or dip. Get creative and discover the perfect blank canvas ready for fresh new flavours and topping ideas for any time of day.
This pack contains approximately 30 savoury biscuits
Third Party Logo: Crossed Grain Symbol
Manufacturer Address: Baked by: Nairn's Oatcakes Ltd., For UK: 90 Peffermill Road, Edinburgh, EH16 5UU. For EU: Ground Floor, 71 Lower Baggot Street, Dublin, D02 P593, Republic of Ireland.
Country of Origin: Scotland