

Sainsbury's Taste the Difference Cheeseboard Selection offers three British cheeses in one pack: Stratford Blue, Rothbury Red, and mature Cheddar. Perfect for creating an impressive cheeseboard, simply arrange on a platter and serve with crackers or fruit.
A selection of cheeses including Stratford Blue®, Rothbury Red® and mature Cheddar.
Allergy advice: For allergens, see ingredients in bold.
Ingredients: INGREDIENTS: Stratford Blue® (Cows' Milk), Mature Cheddar Cheese (Cows' Milk), Rothbury Red® (Cows' Milk) (with Colour: Annatto Norbixin).
Packaged in a protective atmosphere.
Stratford Blue Nutrition
| Typical Values | per 100g | per 30g serving | % based on RI for Average Adult |
|---|---|---|---|
| Energy (kJ) | 1524kJ | 457kJ | - |
| Energy (kcal) | 368kcal | 110kcal | 6% |
| Fat | 30.8g | 9.2g | 13% |
| Saturates | 20.9g | 6.3g | 32% |
| Mono-unsaturates | 7.2g | 2.2g | - |
| Polyunsaturates | 0.7g | 0.2g | - |
| Carbohydrate | 1.9g | 0.6g | Less than 1% |
| Sugars | <0.5g | <0.5g | Less than 1% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 20.7g | 6.2g | 12% |
| Salt | 2.01g | 0.60g | 10% |
Reference intake of an average adult (8400 kJ / 2000 kcal). This pack contains approx. 2 servings.
Rothbury Red Nutrition
| Typical Values | per 100g | per 30g serving | % based on RI for Average Adult |
|---|---|---|---|
| Energy (kJ) | 1613kJ | 484kJ | - |
| Energy (kcal) | 389kcal | 117kcal | 6% |
| Fat | 32.9g | 9.9g | 14% |
| Saturates | 20.6g | 6.2g | 31% |
| Mono-unsaturates | 9.5g | 2.9g | - |
| Polyunsaturates | 1.1g | 0.3g | - |
| Carbohydrate | <0.5g | <0.5g | Less than 1% |
| Sugars | <0.5g | <0.5g | Less than 1% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 23.1g | 6.9g | 14% |
| Salt | 1.79g | 0.54g | 9% |
Reference intake of an average adult (8400 kJ / 2000 kcal). This pack contains approx. 1 serving.
Ingredients: INGREDIENTS: Red Leicester Cheese (Cows' Milk), Colour: Annatto Norbixin.
Mature Cheddar Nutrition
| Typical Values | per 100g | per 30g serving | % based on RI for Average Adult |
|---|---|---|---|
| Energy (kJ) | 1725kJ | 517kJ | - |
| Energy (kcal) | 416kcal | 125kcal | 6% |
| Fat | 34.9g | 10.5g | 15% |
| Saturates | 21.7g | 6.5g | 33% |
| Mono-unsaturates | 9.4g | 2.8g | - |
| Polyunsaturates | 1.1g | 0.3g | - |
| Carbohydrate | <0.5g | <0.5g | Less than 1% |
| Sugars | <0.5g | <0.5g | Less than 1% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 25.4g | 7.6g | 15% |
| Salt | 1.80g | 0.54g | 9% |
Reference intake of an average adult (8400 kJ / 2000 kcal). This pack contains approx. 1 serving.
Country of Origin: Packed in United Kingdom, using milk from the UK.
Storage: For use by date: see front of pack. Keep refrigerated, once opened consume within 3 days and do not exceed the use by date. Re-wrap your cheese, place it in a sealed container for extra freshness and ensure it is well sealed to avoid drying out.
Packaging:
Manufacturer: Sainsbury's Supermarkets Ltd., 33 Charterhouse Street, London, EC1M 6HA