



Experience superior hydration with natural potassium in every serving of this refreshing coconut water. Ideal for post-workout recovery or daily wellness routines across the globe.
Superior taste award - iTQi 2018 International Taste & Quality Institute Brussels
Natural rehydration
0% naturally fat
27% of your daily potassium per serving
Source of natural potassium
100% not from concentrate
Thailand trusted quality
Gluten and dairy free
No preservatives
No added colours & flavours
Kosher
Halal
Coconut water may naturally change colour over time.
Nutrient values may vary due to seasonal conditions.
FSC - Mix
Non GMO Project Verified
| Nutrition Table of Nutritional Information | |||
|---|---|---|---|
| 100mL | 250mL | % RI | RI for an average adult |
| Energy 99kJ | 248kJ | 8400kJ | 2000kcal |
| 23kcal | 58kcal | 3% | 2000kcal |
| Fat 0g | 0g | 0% | 70g |
| of which saturates 0g | 0g | 0% | 20g |
| Carbohydrate 5.8g | 15g | - | - |
| of which sugars 4.4g | 11g | 12% | 90g |
| Fibre 0g | 0g | - | - |
| Protein 0g | 0g | - | - |
| Salt 0.06g | 0.15g | 3% | 6g |
This pack contains 4 servings
| Table of Vitamins and Minerals Information | |||
|---|---|---|---|
| 100mL | 250mL | % RI | RI for an average adult |
| Potassium 214mg | 535mg | 27% | 2000mg |
| Manganese 0.27mg | 0.68mg | 34% | 2mg |
Coconut Water more than 99%,
Sugar less than 1%
Halal
Kosher
Free From Genetically Modified Ingredients
Free From Preservatives